What each category of safety gear is for, the standards it's tested against, and how to choose the right one, a reference for buyers, site supervisors, and procurement teams.
Industrial safety helmets and hard hats, rated for impact and penetration resistance under ANSI Z89.1, with Class E, G, and C ratings based on the level of electrical protection provided.

Industrial head protection is generally classified by two standards: impact type and electrical class.
| Standard | Classification | Protection Provided |
|---|---|---|
| Impact Type | Type I | Reduces the force of impact from blows only to the top of the head. |
| Type II | Protects against impacts to the top, front, back, and sides of the head. | |
| Electrical Class | Class G (General) | Proof-tested at 2,200 volts to reduce exposure to low voltage conductors. |
| Class E (Electrical) | Designed for high-voltage work, proof-tested at 20,000 volts. | |
| Class C (Conductive) | Lightweight and ventilated; impact protection only, no electrical protection. |
Covers safety goggles, safety glasses, and face shields, tested for impact resistance, optical clarity, and coverage area.


| Marking | Meaning |
|---|---|
| Z87 (Basic Impact) | Meets minimum impact resistance, tested with a small steel ball dropped from a set height. |
| Z87+ (High Impact) | Passes high-mass and high-velocity impact tests and protects from the side; marked with a plus symbol. |
Additional markings cover splash, dust, fine-dust, UV, infrared, and welding-filter performance. Face shields are secondary protection; they're worn over safety glasses or goggles, not instead of them.
OSHA requires hearing protection once workers are exposed to 85 decibels or more over an 8-hour period. Effectiveness is measured by the Noise Reduction Rating (NRR), in decibels.


| Type | Notes |
|---|---|
| Ear Plugs | Better attenuation at lower frequencies; must be rolled/inserted correctly to reach the rated NRR. |
| Ear Muffs | Better attenuation at mid frequencies; faster to put on and take off, good for intermittent noise. |
| Combined (plugs + muffs) | Add 5 dB to whichever item has the higher NRR; don't simply add the two ratings together. |
Real-world attenuation is typically about half the labelled NRR, since the rating assumes a perfect fit.
NIOSH filter names combine a letter (oil resistance) and a number (filtration efficiency): N = not oil resistant, R = oil resistant, P = oil-proof; the number is the % of 0.3-micron particles filtered.





| Type | What it does |
|---|---|
| N95 | NIOSH-certified, filters ≥95% of 0.3-micron particles, seals to the face with two head straps. |
| KN95 | China's GB 2626 equivalent to N95, not NIOSH-certified; testing has found some products underperform their rating. |
| Surgical / Medical Mask | Cleared for fluid and splash resistance; does not seal to the face, so filtration is well below a properly fitted N95. |
| Cloth / Reusable Mask | Lowest level of filtration; a barrier, not a certified respirator. |
| Half-Face Cartridge Respirator | Reusable elastomeric mask with swappable particulate/vapour cartridges (e.g. P100 filters ≥99.97%). |
| Full-Face Respirator | Adds eye and face protection to respiratory protection; used for higher-hazard atmospheres. |
Cut resistance is rated A1 (lowest) to A9 (highest) under ANSI/ISEA 105. Electrical insulating gloves are rated separately, by maximum working voltage.



| Level | Typical Use |
|---|---|
| A1–A3 | Light duty: food prep, packaging, general handling. |
| A4–A6 | Medium risk: construction, glass handling, sheet metal. |
| A7–A9 | High risk: heavy blades, forceful cutting. |
| Class | Max Use Voltage (AC) |
|---|---|
| Class 00 | 500 V |
| Class 0 | 1,000 V |
| Class 1 | 7,500 V |
| Class 2–4 | 17,000 – 36,000 V |
Insulating gloves are always worn with leather protector gloves over them, and must be tested/inspected before each use.
High-visibility garments are rated Class 1–3 based on how much fluorescent background material and reflective tape they carry.
| Class | Risk Level | Typical Wearer |
|---|---|---|
| Class 1 | Low risk | Warehouse workers, parking attendants, sidewalk work. |
| Class 2 | Moderate risk | Roadway workers exposed to traffic under ~50 mph. |
| Class 3 | High risk | High-speed roads, night work, poor weather, maximum-distance visibility needs. |
Coveralls, aprons, and rainwear are chosen by the hazard: flame-resistant (FR) fabric for welding/electrical work, chemical-resistant fabric for spill exposure, and waterproof fabric for wet-weather site work.
Sets the minimum performance bar for safety toe caps and add-on protections like electrical hazard and puncture resistance.

| Feature | Notes |
|---|---|
| Steel Toe | Traditional toe cap, meets I/75 C/75 impact and compression rating. |
| Composite Toe | Lighter, non-conductive: kevlar, carbon fibre, or fibreglass; same protection tier as steel. |
| EH (Electrical Hazard) | Sole and heel insulate up to 18,000 V AC under dry conditions; protection drops sharply if wet or contaminated. |
Z359 is a family of standards covering every component of a personal fall arrest system, not a single document.


| Standard | Covers |
|---|---|
| Z359.11 | Full body harnesses, the only fall-arrest connection point OSHA permits. |
| Z359.13 | Energy-absorbing lanyards, which limit arrest forces on the body. |
| Z359.14 | Self-retracting lanyards (SRLs), retractable lines that lock on a fall. |
Covers first aid kits, fire extinguishers, and the signage that ties a site's safety system together.


| Class | Meant For |
|---|---|
| Class A | Basic range of supplies for common workplace injuries: major/minor wounds, minor burns, eye injuries. |
| Class B | Broader range and larger quantities for higher-risk, more populated worksites; adds a splint and tourniquet. |
| Class | Fire Type |
|---|---|
| A | Ordinary combustibles: wood, paper, cloth. |
| B | Flammable liquids: petrol, oil, grease. |
| C | Energised electrical equipment. |
| D | Combustible metals: magnesium, titanium. |
| K | Cooking oils and fats (commercial kitchens). |